RECLAIM WATER RATE SCHEDULES
ORANGE COUNTY
COMMERCIAL CITRUS GROWER RECLAIMED WATER RATE SCHEDULE
Effective October 1, 2021
Commercial Citrus Growers Reclaimed Water Rate
Volume Charge for Usage: $0.26 per 1,000 Gallons
Wholesale Priority Rates
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $204.82 | 218,000 | $0.93 per 1,000 Gallons |
6 Inch | $468.55 | 499,000 | $0.93 per 1,000 Gallons |
8 Inch | $732.27 | 780,000 | $0.93 per 1,000 Gallons |
10 Inch | $1,113.78 | 1,185,000 | $0.93 per 1,000 Gallons |
12 Inch | $1,699.21 | 1,808,000 | $0.93 per 1,000 Gallons |
16 Inch | $3,369.45 | 3,584,000 | $0.93 per 1,000 Gallons |
Wholesale Interruptible Rates With No On-Site Storage
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $122.90 | 218,000 | $0.54 per 1,000 Gallons |
6 Inch | $281.13 | 499,000 | $0.54 per 1,000 Gallons |
8 Inch | $439.35 | 780,000 | $0.54 per 1,000 Gallons |
10 Inch | $668.27 | 1.185,000 | $0.54 per 1,000 Gallons |
12 Inch | $1,019.54 | 1,808,000 | $0.54 per 1,000 Gallons |
16 Inch | $2,021.65 | 3,584,000 | $0.54 per 1,000 Gallons |
Wholesale Interruptible Rates With On-Site Storage
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $81.93 | 218,000 | $0.38 per 1,000 Gallons |
6 Inch | $187.43 | 499,000 | $0.38 per 1,000 Gallons |
8 Inch | $292.90 | 780,000 | $0.38 per 1,000 Gallons |
10 Inch | $445.51 | 1,185,000 | $0.38 per 1,000 Gallons |
12 Inch | $679.70 | 1,808,000 | $0.38 per 1,000 Gallons |
16 Inch | $1,347.78 | 3,584,000 | $0.38 per 1,000 Gallons |