RECLAIM WATER RATE SCHEDULES
ORANGE COUNTY
COMMERCIAL CITRUS GROWER RECLAIMED WATER RATE SCHEDULE
Effective October 1, 2022
Commercial Citrus Growers Reclaimed Water Rate
Volume Charge for Usage: $0.27 per 1,000 Gallons
Wholesale Priority Rates
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $210.96 | 218,000 | $0.96 per 1,000 Gallons |
6 Inch | $482.61 | 499,000 | $0.96 per 1,000 Gallons |
8 Inch | $754.24 | 780,000 | $0.96 per 1,000 Gallons |
10 Inch | $1,147.19 | 1,185,000 | $0.96 per 1,000 Gallons |
12 Inch | $1,750.19 | 1,808,000 | $0.96 per 1,000 Gallons |
16 Inch | $3,470.53 | 3,584,000 | $0.96 per 1,000 Gallons |
Wholesale Interruptible Rates With No On-Site Storage
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $126.59 | 218,000 | $0.56 per 1,000 Gallons |
6 Inch | $289.56 | 499,000 | $0.56 per 1,000 Gallons |
8 Inch | $452.53 | 780,000 | $0.56 per 1,000 Gallons |
10 Inch | $688.32 | 1.185,000 | $0.56 per 1,000 Gallons |
12 Inch | $1,050.13 | 1,808,000 | $0.56 per 1,000 Gallons |
16 Inch | $2,082.30 | 3,584,000 | $0.56 per 1,000 Gallons |
Wholesale Interruptible Rates With On-Site Storage
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $84.29 | 218,000 | $0.39 per 1,000 Gallons |
6 Inch | $193.05 | 499,000 | $0.39 per 1,000 Gallons |
8 Inch | $301.69 | 780,000 | $0.39 per 1,000 Gallons |
10 Inch | $458.88 | 1,185,000 | $0.39 per 1,000 Gallons |
12 Inch | $700.09 | 1,808,000 | $0.39 per 1,000 Gallons |
16 Inch | $1,388.21 | 3,584,000 | $0.39 per 1,000 Gallons |