RECLAIM WATER RATE SCHEDULES
ORANGE COUNTY
COMMERCIAL CITRUS GROWER RECLAIMED WATER RATE SCHEDULE
Effective October 1, 2023
Commercial Citrus Growers Reclaimed Water Rate
Volume Charge for Usage: $0.28 per 1,000 Gallons
Wholesale Priority Rates
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $217.29 | 218,000 | $0.99 per 1,000 Gallon |
6 Inch | $497.09 | 499,000 | $0.99 per 1,000 Gallons |
8 Inch | $776.87 | 780,000 | $0.99 per 1,000 Gallons |
10 Inch | $1,181.61 | 1,185,000 | $0.99 per 1,000 Gallons |
12 Inch | $1,802.70 | 1,808,000 | $0.99 per 1,000 Gallons |
16 Inch | $3,574.65 | 3,584,000 | $0.99 per 1,000 Gallons |
Wholesale Interruptible Rates With No On-Site Storage
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $130.39 | 218,000 | $0.58 per 1,000 Gallons |
6 Inch | $298.25 | 499,000 | $0.58 per 1,000 Gallons |
8 Inch | $466.11 | 780,000 | $0.58 per 1,000 Gallons |
10 Inch | $708.97 | 1.185,000 | $0.58 per 1,000 Gallons |
12 Inch | $1,081.63 | 1,808,000 | $0.58 per 1,000 Gallons |
16 Inch | $2,144.77 | 3,584,000 | $0.58 per 1,000 Gallons |
Wholesale Interruptible Rates With On-Site Storage
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $86.92 | 218,000 | $0.40 per 1,000 Gallons |
6 Inch | $198.84 | 499,000 | $0.40 per 1,000 Gallons |
8 Inch | $310.74 | 780,000 | $0.40 per 1,000 Gallons |
10 Inch | $472.65 | 1,185,000 | $0.40 per 1,000 Gallons |
12 Inch | $721.09 | 1,808,000 | $0.40 per 1,000 Gallons |
16 Inch | $1,429.86 | 3,584,000 | $0.40 per 1,000 Gallons |