RECLAIM WATER RATE SCHEDULES
ORANGE COUNTY
COMMERCIAL CITRUS GROWER RECLAIMED WATER RATE SCHEDULE
Effective October 1, 2024
Commercial Citrus Growers Reclaimed Water Rate
Volume Charge for Usage: $0.29 per 1,000 Gallons
Wholesale Priority Rates
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $223.81 | 218,000 | $1.02 per 1,000 Gallon |
6 Inch | $512.00 | 499,000 | $1.02 per 1,000 Gallons |
8 Inch | $800.18 | 780,000 | $1.02 per 1,000 Gallons |
10 Inch | $1,217.06 | 1,185,000 | $1.02 per 1,000 Gallons |
12 Inch | $1,856.78 | 1,808,000 | $1.02 per 1,000 Gallons |
16 Inch | $3,681.89 | 3,584,000 | $1.02 per 1,000 Gallons |
Wholesale Interruptible Rates With No On-Site Storage
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $134.30 | 218,000 | $0.60 per 1,000 Gallons |
6 Inch | $307.20 | 499,000 | $0.60 per 1,000 Gallons |
8 Inch | $480.09 | 780,000 | $0.60 per 1,000 Gallons |
10 Inch | $730.24 | 1.185,000 | $0.60 per 1,000 Gallons |
12 Inch | $1,114.08 | 1,808,000 | $0.60 per 1,000 Gallons |
16 Inch | $2,209.11 | 3,584,000 | $0.60 per 1,000 Gallons |
Wholesale Interruptible Rates With On-Site Storage
Meter Size | Fixed Monthly Charge | Allowed Monthly Usage | Volume Charge For Usage Above Allowance |
---|---|---|---|
4 Inch | $89.53 | 218,000 | $0.41 per 1,000 Gallons |
6 Inch | $204.81 | 499,000 | $0.41 per 1,000 Gallons |
8 Inch | $320.06 | 780,000 | $0.41 per 1,000 Gallons |
10 Inch | $486.83 | 1,185,000 | $0.41 per 1,000 Gallons |
12 Inch | $742.72 | 1,808,000 | $0.41 per 1,000 Gallons |
16 Inch | $1,472.76 | 3,584,000 | $0.41 per 1,000 Gallons |